# | FILM | YEAR | STUDIO |
1 | SINGIN' IN THE RAIN | 1952 | MGM |
2 | WEST SIDE STORY | 1961 | United Artists |
3 | WIZARD OF OZ, THE | 1939 | MGM |
4 | SOUND OF MUSIC, THE | 1965 | Twentieth Century-Fox |
5 | CABARET | 1972 | Allied Artists |
6 | MARY POPPINS | 1964 | Disney |
7 | STAR IS BORN, A | 1954 | Warner Bros. |
8 | MY FAIR LADY | 1964 | Warner Bros. |
9 | AMERICAN IN PARIS, AN | 1951 | MGM |
10 | MEET ME IN ST. LOUIS | 1944 | MGM |
11 | KING AND I, THE | 1956 | Twentieth Century-Fox |
12 | CHICAGO | 2002 | Miramax |
13 | 42ND STREET | 1933 | Warner Bros. |
14 | ALL THAT JAZZ | 1979 | Twentieth Century-Fox |
15 | TOP HAT | 1935 | RKO |
16 | FUNNY GIRL | 1968 | Columbia |
17 | BAND WAGON, THE | 1953 | MGM |
18 | YANKEE DOODLE DANDY | 1942 | Warner Bros. |
19 | ON THE TOWN | 1949 | MGM |
20 | GREASE | 1978 | Paramount |
21 | SEVEN BRIDES FOR SEVEN BROTHERS | 1954 | MGM |
22 | BEAUTY AND THE BEAST | 1991 | Disney |
23 | GUYS AND DOLLS | 1955 | MGM |
24 | SHOW BOAT | 1936 | Universal |
25 | MOULIN ROUGE! | 2001 | Twentieth Century Fox |
Preserving a love of artistic, historically significant and entertaining movies.
Tuesday, August 12, 2014
AFI Musicals
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment